CARE GUIDE :: PUP WEIGHTS
|
Home > Care Guide > Health Tips > Weigh Weekly > Pup Weights
............................................................................
Sample Pup Weights
JHand recorded the weights of a number of pups on a daily basis. These weights may help you determine what is normal weight loss and gain in newborn pups and determine when hand feeding is necessary.
JHand writes:
Marianne's litter was 5; one was stillborn. The remaining 4 were very healthy. Pecan attempted to eat lettuce only hours old. All were eating veggies by 2 days old and at least 2 had eaten pellets. They also attempted hay. On their 2nd day, they were all fully exploring their world. Popcorning started in earnest by 3 days old.
Ginger's litter was also 5; 2 were stillborn. Rosie, the one that died, showed interest in Kale in the first hours, but on the 2nd day, noticed she was the most timid. In general, I observed that Ginger's babies were less adventurous than Marianne's at the same age, especially Rosie; She seemed so small to me. According to my notes, I started hand feeding Rosie on the 5th day. On the 6th day, she seemed to be doing better, but then she aspirated some pedialyte, and died within 30 minutes, probably less. It was so heartbreaking.
Legolas and Gimli didn't gain weight was quickly as Marianne's babies did, I watched them like hawks and their activity level was always good, so I never chose to hand feed them. In hindsight, today, I probably would have supplemented with Critical Care.
As far as I know all babies are happy and healthy.
Briar Rose was a foster sow I had that delivered in my care. Her babies were all very healthy and active; even Fiona. She had been gaining weight and acting great until the evening of July 27, I knew then she probably wouldn't make it. She died 8:15 a.m. on the 28th of July; cause unknown.
Marianne’s 4 Pups Ginger’s 3 Pups
| | Ebony | Cocoa Puff | Pecan | Peanut | Rosie | Legolas | Gimli |
| | oz | oz | oz | oz | oz | oz | oz |
| 01/20/04 | 2 1/2 | 3 | 3 1/4 | 3 5/8 | | | |
| 01/21/04 | 2 3/8 | 2 7/8 | 3 | 3 1/4 | | | |
| 01/22/04 | 2 1/4 | 2 7/8 | 2 7/8 | 3 1/8 | | | |
| 01/23/04 | 2 1/2 | 3 | 2 3/4 | 3 1/8 | | | |
| 01/24/04 | 2 3/4 | 3 1/4 | 2 7/8 | 3 3/8 | | | |
| 01/25/04 | 3 | 3 1/2 | 3 | 3 1/2 | | | |
| 01/26/04 | 3 1/4 | 3 7/8 | 3 1/4 | 3 5/8 | | | |
| 01/27/04 | 3 5/8 | 4 1/4 | 3 5/8 | 3 3/4 | 2 5/8 | 3 3/8 | 3 1/8 |
| 01/28/04 | 3 7/8 | 4 1/2 | 3 1/2 | 4 | 2 3/8 | 3 | 2 7/8 |
| 01/29/04 | 4 1/4 | 5 | 4 | 4 3/8 | 2 1/8 | 2 7/8 | 2 3/4 |
| 01/30/04 | 4 5/8 | 5 1/4 | 4 1/8 | 4 3/4 | 2 | 3 | 2 3/4 |
| 01/31/04 | 4 7/8 | 5 5/8 | 4 1/4 | 4 7/8 | 1 7/8 | 3 | 2 3/4 |
| 02/01/04 | 5 1/8 | 5 7/8 | 4 3/4 | 5 1/4 | 1 3/4 | 3 | 2 7/8 |
| 02/02/04 | 5 3/8 | 6 3/8 | 5 1/8 | 5 7/8 | Died | 3 | 2 7/8 |
| 02/03/04 | 5 7/8 | 6 1/2 | 5 3/8 | 6 1/8 | | 3 1/8 | 3 |
| 02/04/04 | 6 1/4 | 6 7/8 | 5 5/8 | 6 3/8 | | 3 1/8 | 3 1/8 |
| 02/05/04 | 6 1/2 | 7 3/8 | 6 1/8 | 6 3/8 | | 3 3/8 | 3 1/2 |
| 02/06/04 | 6 3/4 | 7 1/2 | 6 3/8 | 6 7/8 | | 3 1/2 | 3 1/2 |
| 02/07/04 | 7 | 7 7/8 | 6 3/8 | 6 7/8 | | 3 3/4 | 3 5/8 |
| 02/08/04 | 7 3/8 | 8 1/4 | 6 3/4 | 7 1/2 | | 4 1/8 | 3 7/8 |
| 02/09/04 | 7 1/4 | 8 1/2 | 6 7/8 | 8 | | 4 5/8 | 4 1/8 |
| 02/10/04 | 8 1/8 | 9 3/8 | 7 3/4 | 8 5/8 | | 5 | 4 5/8 |
| 02/11/04 | 8 3/4 | 9 5/8 | 8 | 8 7/8 | | 5 1/4 | 5 |
| 02/12/04 | 9 1/4 | 9 3/4 | 8 3/8 | 9 1/8 | | 5 3/4 | 5 1/8 |
| 02/13/04 | 9 1/8 | 10 | 8 1/2 | 9 3/8 | | 5 7/8 | 5 3/8 |
| 02/14/04 | 10 | 10 1/2 | 9 | 10 | | 6 3/8 | 5 7/8 |
| 02/15/04 | 9 5/8 | 10 5/8 | 9 | 10 1/4 | | 6 1/2 | 5 7/8 |
| 02/16/04 | 10 1/2 | 11 3/8 | 10 1/8 | 11 | | 7 | 6 3/8 |
| 02/17/04 | Adopted | 11 3/8 | 10 1/8 | Adopted | | Adopted | 6 7/8 |
| 02/18/04 | | 12 1/8 | 10 3/4 | | | | 7 1/2 |
| 02/19/04 | | 12 3/8 | 11 1/2 | | | | 7 3/4 |
| 02/20/04 | | 12 1/4 | 11 1/8 | | | | 7 7/8 |
| 02/21/04 | | 13 | 11 1/4 | | | | 8 |
| 02/22/04 | | 13 1/2 | 11 1/2 | | | | 8 3/8 |
| 02/23/04 | | 13 1/4 | 12 1/8 | | | | 8 7/8 |
| 02/24/04 | | Adopted | Adopted | | | | 9 |
| 02/27/04 | | | | | | | 9 1/2 |
| 02/28/04 | | | | | | | 9 7/8 |
| 02/01/29 | | | | | | | 10 1/2 |
| 03/02/04 | | | | | | | 11 1/4 |
| 03/03/04 | | | | | | | 11 1/4 |
| 03/04/04 | | | | | | | 12 |
| 03/05/04 | | | | | | | 11 7/8 |
| 03/06/04 | | | | | | | 12 1/8 |
| 03/07/04 | | | | | | | 12 7/8 |
| 03/08/04 | | | | | | | 12 7/8 |
| 03/09/04 | | | | | | | 13 3/8 |
Briar Rose’s Pups - (Foster Pig)
| | Fiona | | Aurora | | Belle | |
| | oz | grams | oz | grams | oz | grams |
| 07/15/04 | 4 1/8 | 116 | 3 3/4 | 106 | 3 7/8 | 110 |
| 07/16/04 | 3 7/8 | 110 | 3 5/8 | 104 | 3 3/4 | 106 |
| 07/17/04 | 3 5/8 | 104 | 3 1/2 | 100 | 3 5/8 | 104 |
| 07/18/04 | 3 3/4 | 110 | 3 5/8 | 106 | 3 5/8 | 104 |
| 07/19/04 | 4 | 114 | 4 | 114 | 3 7/8 | 110 |
| 07/20/04 | 4 1/4 | 122 | 4 1/4 | 122 | 4 1/8 | 116 |
| 07/21/04 | 4 5/8 | 132 | 4 1/2 | 128 | 4 3/8 | 124 |
| 07/22/04 | 4 7/8 | 138 | 4 3/4 | 134 | 4 3/4 | 134 |
| 07/23/04 | 5 1/4 | 150 | 5 1/8 | 146 | 5 | 142 |
| 07/24/04 | 5 3/8 | 154 | 5 5/8 | 158 | 5 1/4 | 150 |
| 07/25/04 | 5 7/8 | 166 | 5 3/4 | 164 | 5 3/8 | 158 |
| 07/26/04 | 6 1/8 | 172 | 6 1/8 | 172 | 5 7/8 | 166 |
| 07/27/04 | 6 1/4 | 176 | 6 1/4 | 176 | 6 1/8 | 172 |
| 07/28/04 | 6 1/8 | 172 Died | 6 3/4 | 194 | 6 3/4 | 194 |
| 07/29/04 | | | 7 | 198 | 7 | 198 |
| 07/30/04 | | | 7 1/4 | 206 | 7 1/4 | 204 |
| 07/31/04 | | | 7 7/8 | 222 | 7 3/4 | 218 |
| 08/01/04 | | | 8 | 226 | 7 3/4 | 218 |
| 08/02/04 | | | 8 1/2 | 242 | 8 3/8 | 238 |
| 08/03/04 | | | 8 7/8 | 252 | 8 5/8 | 246 |
| 08/04/04 | | | 9 1/8 | 260 | 9 1/8 | 258 |
| 08/05/04 | | | 9 1/2 | 270 | 9 3/8 | 264 |
| 08/06/04 | | | 9 7/8 | 278 | 9 7/8 | 278 |
| 08/07/04 | | | 10 1/4 | 292 | 10 1/2 | 296 |
| 08/08/04 | | | 10 1/4 | 292 | 10 1/8 | 288 |
| 08/09/04 | | | 10 7/8 | 308 | 10 3/4 | 306 |
| 08/13/04 | | | 11 1/2 | 326 | 11 5/8 | 328 |
| | | | | Adopted | Adopted |  |
And thanks to Crittermom for these graphs!
See also LER's pig weights and graph on the forums.
|
|
|