|
|
BECKY'S SAMPLE STONES DIET
|
Home > Medical Reference > Bladder Stones > Sample Stones Diet
............................................................................
Becky's Sample Stones Diet
This sample diet shows what Becky feeds a group of her pigs and how she ensures the calcium/phosphorus ratio is appropriate for slowing the formation of calcium carbonate stones.
Becky notes:
"These amounts are for all five pigs. They seem to eat approximately the same amount of food and all seem to eat some of everything.
"In addition, they get wheat grass when I get to that particular store and if it looks good, I'll get them some dill. Dill has very little in terms of any of these elements so I didn't include it. It wouldn't have changed the numbers by much.
"I think what most surprised me was the amount of Vit. C they're getting. Everyone is so worried about this, but once you do the numbers, you see that they're getting plenty of C."
| Food -- Monday AM | Weight(g) | Calcium | Phosphorous | Vit C |
| Endive | 89 | 46.28 | 24.92 | 5.79 |
| Escarole | 90 | 46.8 | 25.2 | 5.85 |
| Leaf lettuce | 71 | 48.28 | 17.75 | 12.78 |
| Kale | 83 | 112.05 | 46.48 | 99.6 |
| Blueberries | 91 | 5.46 | 9.1 | 11.83 |
| Cherry tomatoes(10) | 67 | 3.35 | 16.08 | 12.8 |
| | 262.22 | 139.52 | 158.65 |
| Food -- Monday PM | Weight (g) | Calcium | Phosphorous | Vit. C |
| Endive | 91 | 47.32 | 25.48 | 5.92 |
| Escarole | 65 | 33.8 | 18.2 | 4.22 |
| Chard | 97 | 49.47 | 44.62 | 29.1 |
| Leaf lettuce | 45 | 30.6 | 11.25 | 8.1 |
| | 161.19 | 99.55 | 47.34 |
| MONDAY TOTALS | 423.41 | 239.07 | 205.99 |
| RATIO | 1.77:1 |
| |
| Food -- Tuesday AM | Weight(g) | Calcium | Phosphorous | Vit C |
| Endive | 89 | 46.28 | 24.92 | 5.79 |
| Escarole | 90 | 46.8 | 25.2 | 5.85 |
| Leaf lettuce | 71 | 48.28 | 17.75 | 12.78 |
| Kale | 83 | 112.05 | 46.48 | 99.6 |
| Blueberries | 91 | 5.46 | 9.1 | 11.83 |
| Cherry tomatoes(10) | 67 | 3.35 | 16.08 | 12.8 |
| | 262.23 | 139.52 | 158.65 |
| Food -- Tuesday PM | Weight(g) | Calcium | Phosphorous | Vit C |
| Endive | 88 | 45.76 | 24.6 | 5.72 |
| Escarole | 62 | 32.24 | 17.36 | 4.03 |
| Chard | 127 | 64.77 | 58.42 | 38.1 |
| Leaf lettuce | 54 | 36.72 | 13.5 | 9.72 |
| | 161.19 | 99.55 | 47.34 |
| TUESDAY TOTALS | 458.61 | 259.57 | 172.65 |
| RATIO | 1.76:1 |
| |
| Food -- Wednesday AM | Weight(g) | Calcium | Phosphorous | Vit C |
| Endive | 88 | 45.76 | 24.64 | 5.72 |
| Escarole | 65 | 33.8 | 18.2 | 4.225 |
| Leaf lettuce | 40 | 27.2 | 10.0 | 7.2 |
| Baby greens | 40 | 17.6 | 16.0 | 9.0 |
| Parsley | 34 | 46.92 | 19.72 | 45.22 |
| Cucumbers | 104 | 14.56 | 20.8 | 5.5 |
| Apple | 155 | 10.85 | 10.85 | 8.835 |
| | 196.69 | 120.21 | 85.712 |
| Food -- Wednesday PM | Weight(g) | Calcium | Phosphorous | Vit C |
| Endive | 78 | 40.56 | 21.84 | 5.07 |
| Leaf lettuce | 57 | 38.76 | 14.25 | 10.26 |
| Chard | 150 | 76.5 | 69.0 | 45.0 |
| Cilantro | 25 | 16.75 | 13.5 | 8.825 |
| | 172.57 | 118.59 | 69.155 |
| WEDNESDAY TOTALS | 369.26 | 238.8 | 154.867 |
| RATIO | 1.54:1 |
| |
| Food -- Thursday AM | Weight(g) | Calcium | Phosphorous | Vit C |
| Endive | 140 | 72.8 | 39.2 | 9.1 |
| Escarole | 19 | 9.88 | 5.32 | 1.23 |
| Leaf lettuce | 62 | 42.16 | 15.5 | 18.62 |
| Chard | 73 | 37.23 | 33.58 | 21.9 |
| Red Peppers | 92 | 5.88 | 17.48 | 174.8 |
| Blueberries | 98 | 5.88 | 9.8 | 12.74 |
| | 176.23 | 120.88 | 238.39 |
| Food -- Thursday PM | Weight(g) | Calcium | Phosphorous | Vit C |
| Endive | 30 | 15.6 | 8.4 | 1.95 |
| Escarole | 95 | 49.4 | 26.6 | 6.175 |
| Cilantro | 40 | 26.8 | 21.6 | 14.12 |
| Leaf lettuce | 79 | 53.72 | 19.75 | 14.22 |
| | 145.52 | 76.35 | 36.465 |
| THURSDAY TOTALS | 321.75 | 197.23 | 274.86 |
| RATIO | 1.63:1 |
| |
| Food -- Friday AM | Weight(g) | Calcium | Phosphorous | Vit C |
| Endive | 99 | 51.48 | 27.72 | 6.43 |
| Escarole | 99 | 51.48 | 27.72 | 6.43 |
| Leaf lettuce | 41 | 27.88 | 10.25 | 7.38 |
| Kale | 102 | 137.7 | 57.12 | 122.4 |
| Navel orange | 72 | 28.8 | 13.68 | 41.25 |
| Carrots | 280 | 75.6 | 123.2 | 26.04 |
| | 372.94 | 259.69 | 209.93 |
| Food -- Friday PM | Weight(g) | Calcium | Phosphorous | Vit C |
| Endive | 78 | 40.56 | 21.84 | 5.07 |
| Escarole | 61 | 31.72 | 17.08 | 3.96 |
| Chard | 90 | 45.9 | 41.4 | 27.0 |
| Leaf lettuce | 67 | 45.56 | 16.75 | 12.06 |
| | 163.74 | 97.07 | 93.72 |
| FRIDAY TOTALS | 536.68 | 356.76 | 303.65 |
| RATIO | 1.5:1 |
| |
| Food -- Saturday AM | Weight(g) | Calcium | Phosphorous | Vit C |
| Endive | 86 | 44.72 | 24.08 | 5.59 |
| Escarole | 63 | 32.76 | 17.64 | 4.09 |
| Leaf lettuce | 67 | 45.56 | 16.75 | 12.06 |
| Chard | 99 | 50.49 | 45.54 | 29.7 |
| Red peppers | 59 | 5.31 | 11.21 | 112.1 |
| Cantaloupe | 228 | 25.08 | 38.76 | 96.216 |
| | 203.92 | 153.98 | 259.75 |
| Food -- Saturday PM | Weight(g) | Calcium | Phosphorous | Vit C |
| Endive | 70 | 36.4 | 19.6 | 4.55 |
| Escarole | 142 | 73.84 | 39.76 | 9.23 |
| Leaf lettuce | 98 | 66.64 | 24.5 | 17.64 |
| | 176.88 | 83.86 | 31.42 |
| SATURDAY TOTALS | 380.8 | 237.84 | 277.39 |
| RATIO | 1.6:1 |
| |
| Food -- Sunday AM | Weight(g) | Calcium | Phosphorous | Vit C |
| Endive | 92 | 47.84 | 25.76 | 5.98 |
| Escarole | 105 | 54.6 | 29.4 | 6.82 |
| Leaf lettuce | 82 | 55.76 | 20.5 | 14.76 |
| Parsley | 21 | 28.98 | 12.18 | 27.93 |
| Kiwi | 71 | 19.88 | 28.4 | 69.58 |
| Tomatoes (10) | 64 | 3.2 | 15.36 | 12.22 |
| | 210.26 | 131.6 | 137.29 |
| Food -- Sunday PM | Weight(g) | Calcium | Phosphorous | Vit C |
| Endive | 91 | 47.32 | 25.48 | 5.9 |
| Escarole | 110 | 57.2 | 30.8 | 7.15 |
| Leaf lettuce | 100 | 68.0 | 25.0 | 18.0 |
| | 172.52 | 81.28 | 31.05 |
| SUNDAY TOTALS | 382.78 | 212.88 | 168.34 |
| RATIO | 1.79:1 |
See Guinea Lynx' Calcium/Phosphorus Ratio Calculator. This Excel chart lists individual ratios so you can easily select foods to raise or lower the overall ratio. Includes vitamin C amounts. Enter the weight of foods in grams and automatically generate a calcium:phosphorus ratio for a day's worth of foods.
|
|
|