Content
DIET - Nutrition Chart
Should I feed all the foods on this chart?
No. If you'd like some diet recommendations, look at the "Favorites" page instead.
How can I use the Guinea Lynx' chart on this page?
This chart allows you to see how various fruits and vegs stack up nutritionally and how one food compares to others. Corn, for example, is nutritionally very poor and is not recommended for guinea pigs.
Vitamins and Minerals at a Glance
What You Need To Know
- All nutritional data is based on averages.
Where your food is grown, freshness, and variety all affect actual vitamin and mineral content. Unless you have tested the individual food itself, you will not know how much of any nutrient is actually present. So think of this data as "guidelines" rather than fixed food values. - Ascorbic acid (vitamin C) begins to degrade as soon as the food is picked so the food in your home may have less ascorbic acid than listed.
FOOD COLOR CODES
- Vegetables - light green
- Crucifers (brassicas) - paler green (can cause gas)
- Fruits - light orange
- Dry seeds & grains - white
GRAMS COLUMN
Because water content varies widely from one food to another, all foods are represented in 10 calorie amounts to make comparisons more accurate. For example, 91 gms of watercress, 43 grams of spinach, and 11 gms of banana each contain 10 calories.
- 1 ounce = 28.35 grams
VITAMIN & MINERAL COLOR CODES
More intense colors indicate a higher relative value. Less intense colors, a lower relative value. If the USDA does not have a value for a particular attribute, it is listed as UNKN.
Ca:P COLOR CODES
- Midrange (Calcium to Phosophorus) represented by greens.
- High range by blues.
- Low range by yellows.
If javascript is enabled in your browser, you can sort the various columns in the table on this page to find foods high or low in particular vitamins or minerals. If not, see these sorted pages:
HIGH SUGAR CONTENT contributes to obesity and can affect the bacterial balance of the digestive system. Sorting sugar high to low demonstrates the high sugar levels in most fruits. This is why we recommend using fruits more as treats and focusing on hay and grass and vegetables to provide the nutrition your pets need.
- Read more: Diet
CALCIUM is a nutrient vital to good health. Some guinea pigs that are prone to develop bladder stones may benefit from a diet that aims for an overall reduction of calcium.
- Read more: Stones
- All vegs and fruits raw except for raisins.
- CILANTRO = CORIANDER
- ROCKET = ARUGULA
- Find squashes like zucchini under "squash".
Category Headings
- Phosphorus = Phos
- Magnesium = Magn
- Potassium = Pot
Remember: Don't feed anything you wouldn't eat yourself (i.e. no spoiled food) and rinse food thoroughly.
CLICK ON COLUMN HEADING TO SORT (javascript must be enabled) - - - - - Print Chart
GUINEA LYNX' Sortable Veg & Fruit Chart 10 Calorie Quantities | Grams | Sugar gm | Calcium mg | Ca:P | Phos mg | Magn mg | Pot mg | Sodium mg | Vit_A RAE | Vit_C mg |
---|---|---|---|---|---|---|---|---|---|---|
ALFALFA SEEDS, SPROUTED | 43 | 0.08 | 13.91 | 0.5:1 | 30.44 | 11.7 | 34.35 | 2.61 | 3.48 | 3.57 |
ANISE SEED | 3 | UNKN | 19.17 | 1.5:1 | 13.06 | 5.1 | 42.76 | 0.48 | 0.48 | 0.62 |
APPLES, WITH SKIN | 19 | 2 | 1.15 | 0.5:1 | 2.12 | 1 | 20.58 | 0.19 | 0.58 | 0.89 |
ARUGULA | 40 | 0.82 | 64 | 3.1:1 | 20.8 | 18.8 | 147.6 | 10.8 | 47.6 | 6 |
ASPARAGUS | 50 | 0.94 | 12 | 0.5:1 | 26 | 7 | 101 | 1 | 19 | 2.8 |
BANANAS | 11 | 1.37 | 0.56 | 0.2:1 | 2.47 | 3 | 40.23 | 0.11 | 0.34 | 0.98 |
BASIL, FRESH | 43 | 0.13 | 76.96 | 3.2:1 | 24.35 | 27.8 | 128.26 | 1.74 | 114.78 | 7.83 |
BEANS, FAVA, IN POD | 11 | UNKN | 4.21 | 0.3:1 | 14.66 | 3.8 | 37.73 | 2.84 | 1.93 | 0.42 |
BEANS, SNAP, GREEN | 32 | 1.05 | 11.94 | 1.0:1 | 12.26 | 8.1 | 68.07 | 1.94 | 11.29 | 3.94 |
BEET GREENS | 45 | 0.23 | 53.18 | 2.9:1 | 18.64 | 31.8 | 346.36 | 102.73 | 143.64 | 13.64 |
BEETS | 23 | 1.57 | 3.72 | 0.4:1 | 9.3 | 5.4 | 75.58 | 18.14 | 0.47 | 1.14 |
BLACKBERRIES | 23 | 1.14 | 6.74 | 1.3:1 | 5.12 | 4.7 | 37.67 | 0.23 | 2.56 | 4.88 |
BLUEBERRIES | 18 | 1.75 | 1.05 | 0.5:1 | 2.11 | 1.1 | 13.51 | 0.18 | 0.53 | 1.7 |
BROCCOLI | 29 | 0.5 | 13.82 | 0.7:1 | 19.41 | 6.2 | 92.94 | 9.71 | 9.12 | 26.24 |
BROCCOLI RAAB | 45 | 0.17 | 49.09 | 1.5:1 | 33.18 | 10 | 89.09 | 15 | 59.55 | 9.18 |
BRUSSELS SPROUTS | 23 | 0.51 | 9.77 | 0.6:1 | 16.05 | 5.4 | 90.47 | 5.81 | 8.84 | 19.77 |
BUTTERBUR, (FUKI) | 71 | UNKN | 73.57 | 8.6:1 | 8.57 | 10 | 467.86 | 5 | 2.14 | 22.5 |
CABBAGE | 40 | 1.28 | 16 | 1.5:1 | 10.4 | 4.8 | 68 | 7.2 | 2 | 14.64 |
CABBAGE, CHINESE (PAK-CHOI) | 77 | 0.91 | 80.77 | 2.8:1 | 28.46 | 14.6 | 193.85 | 50 | 171.54 | 34.62 |
CABBAGE, CHINESE (PE-TSAI) | 63 | 0.88 | 48.13 | 2.7:1 | 18.13 | 8.1 | 148.75 | 5.63 | 10 | 16.88 |
CABBAGE, RED | 32 | 1.24 | 14.52 | 1.5:1 | 9.68 | 5.2 | 78.39 | 8.71 | 18.07 | 18.39 |
CABBAGE, SAVOY | 37 | 0.84 | 12.96 | 0.8:1 | 15.56 | 10.4 | 85.19 | 10.37 | 18.52 | 11.48 |
CARROTS | 24 | 1.16 | 8.05 | 0.9:1 | 8.54 | 2.9 | 78.05 | 16.83 | 203.66 | 1.44 |
CARROTS, BABY | 29 | 1.36 | 9.14 | 1.1:1 | 8 | 2.9 | 67.71 | 22.29 | 197.14 | 0.74 |
CAULIFLOWER | 40 | 0.76 | 8.8 | 0.5:1 | 17.6 | 6 | 119.6 | 12 | UNKN | 19.28 |
CELERY | 63 | 1.14 | 25 | 1.7:1 | 15 | 6.9 | 162.5 | 50 | 13.75 | 1.94 |
CEREALS RTE,WHEAT GERM,TSTD,PLN | 3 | 0.2 | 1.18 | 0.0:1 | 30 | 8.4 | 24.79 | 0.11 | 0.13 | 0.16 |
CHARD, SWISS | 53 | 0.58 | 26.84 | 1.1:1 | 24.21 | 42.6 | 199.47 | 112.11 | 161.05 | 15.79 |
CHERRIES, SOUR, RED | 20 | 1.7 | 3.2 | 1.1:1 | 3 | 1.8 | 34.6 | 0.6 | 12.8 | 2 |
CHERRIES, SWEET | 16 | 2.04 | 2.06 | 0.6:1 | 3.33 | 1.8 | 35.24 | UNKN | 0.48 | 1.11 |
COLLARDS | 33 | 0.15 | 48.33 | 14.5:1 | 3.33 | 3 | 56.33 | 6.67 | 111 | 11.77 |
CORIANDER (CILANTRO) LEAVES | 43 | 0.38 | 29.13 | 1.4:1 | 20.87 | 11.3 | 226.52 | 20 | 146.52 | 11.74 |
CORN, SWT, YEL (nutritionally poor quality food, not recommended) | 12 | 0.73 | 0.23 | 0.0:1 | 10.35 | 4.3 | 31.4 | 1.74 | 1.05 | 0.79 |
CRANBERRIES | 22 | 0.88 | 1.74 | 0.6:1 | 2.83 | 1.3 | 18.48 | 0.44 | 0.65 | 2.89 |
CRESS, GARDEN | 31 | 1.38 | 25.31 | 1.1:1 | 23.75 | 11.9 | 189.38 | 4.38 | 108.13 | 21.56 |
CUCUMBER, WITH PEEL | 67 | 1.11 | 10.67 | 0.7:1 | 16 | 8.7 | 98 | 1.33 | 3.33 | 1.87 |
DANDELION GREENS | 22 | 0.16 | 41.56 | 2.8:1 | 14.67 | 8 | 88.22 | 16.89 | 112.89 | 7.78 |
DILL WEED, FRSH | 23 | UNKN | 48.37 | 3.2:1 | 15.35 | 12.8 | 171.63 | 14.19 | 89.77 | 19.77 |
ENDIVE | 59 | 0.15 | 30.59 | 1.9:1 | 16.47 | 8.8 | 184.71 | 12.94 | 63.53 | 3.82 |
GRAPES, RED OR GRN (EURO TYPE, SUCH AS THOMPSON SEEDLESS) | 14 | 2.24 | 1.45 | 0.5:1 | 2.9 | 1 | 27.68 | 0.29 | 0.44 | 1.57 |
KALE | 20 | UNKN | 27 | 2.4:1 | 11.2 | 6.8 | 89.4 | 8.6 | 153.8 | 24 |
KIWIFRUIT, GRN | 16 | 1.47 | 5.57 | 1.0:1 | 5.57 | 2.8 | 51.15 | 0.49 | 0.66 | 15.2 |
KOHLRABI | 37 | 0.96 | 8.89 | 0.5:1 | 17.04 | 7 | 129.63 | 7.41 | 0.74 | 22.96 |
LAMBSQUARTERS | 23 | UNKN | 71.86 | 4.3:1 | 16.74 | 7.9 | 105.12 | 10 | 134.88 | 18.61 |
LENTILS, SPROUTED | 9 | UNKN | 2.36 | 0.1:1 | 16.32 | 3.5 | 30.38 | 1.04 | 0.19 | 1.56 |
LETTUCE, BUTTERHEAD (INCL BOSTON&BIBB TYPES) | 77 | 0.72 | 26.92 | 1.1:1 | 25.39 | 10 | 183.08 | 3.85 | 127.69 | 2.85 |
LETTUCE, COS OR ROMAINE | 59 | 0.7 | 19.41 | 1.1:1 | 17.65 | 8.2 | 145.29 | 4.71 | 256.47 | 14.12 |
LETTUCE, GRN LEAF | 67 | 0.52 | 24 | 1.2:1 | 19.33 | 8.7 | 129.33 | 18.67 | 246.67 | 12 |
LETTUCE, ICEBERG (INCL CRISPHEAD TYPES) | 71 | 1.41 | 12.86 | 0.9:1 | 14.29 | 5 | 100.71 | 7.14 | 17.86 | 2 |
LETTUCE, RED LEAF | 63 | 0.3 | 20.63 | 1.2:1 | 17.5 | 7.5 | 116.88 | 15.63 | 234.38 | 2.31 |
MANGOS | 15 | 2.28 | 1.54 | 0.9:1 | 1.69 | 1.4 | 24 | 0.31 | 5.85 | 4.26 |
MELONS, CANTALOUPE | 29 | 2.31 | 2.65 | 0.6:1 | 4.41 | 3.5 | 78.53 | 4.71 | 49.71 | 10.79 |
MELONS, CASABA | 36 | 2.03 | 3.93 | 2.2:1 | 1.79 | 3.9 | 65 | 3.21 | UNKN | 7.79 |
MELONS, HONEYDEW | 28 | 2.26 | 1.67 | 0.5:1 | 3.06 | 2.8 | 63.33 | 5 | 0.83 | 5 |
MUSTARD GREENS | 38 | 0.62 | 39.62 | 2.4:1 | 16.54 | 12.3 | 136.15 | 9.62 | 201.92 | 26.92 |
MUSTARD SPINACH, (TENDERGREEN) | 45 | UNKN | 95.46 | 7.5:1 | 12.73 | 5 | 204.09 | 9.55 | 225 | 59.09 |
NECTARINES | 23 | 1.79 | 1.36 | 0.2:1 | 5.91 | 2.1 | 45.68 | UNKN | 3.86 | 1.23 |
NEW ZEALAND SPINACH | 71 | UNKN | 41.43 | 2.1:1 | 20 | 27.9 | 92.86 | 92.86 | 157.14 | 21.43 |
OATS | 3 | UNKN | 1.39 | 0.1:1 | 13.45 | 4.6 | 11.03 | 0.05 | UNKN | UNKN |
ORANGES, ALL COMM VAR | 21 | 1.99 | 8.51 | 2.9:1 | 2.98 | 2.1 | 38.51 | UNKN | 2.34 | 11.32 |
PAPAYAS | 26 | 1.51 | 6.15 | 4.8:1 | 1.28 | 2.6 | 65.9 | 0.77 | 14.1 | 15.85 |
PARSLEY | 28 | 0.24 | 38.33 | 2.4:1 | 16.11 | 13.9 | 153.89 | 15.56 | 116.94 | 36.94 |
PARSNIPS | 13 | 0.64 | 4.8 | 0.5:1 | 9.47 | 3.9 | 50 | 1.33 | UNKN | 2.27 |
PEACHES | 26 | 2.15 | 1.54 | 0.3:1 | 5.13 | 2.3 | 48.72 | UNKN | 4.1 | 1.69 |
PEARS | 17 | 1.69 | 1.55 | 0.8:1 | 1.9 | 1.2 | 20.52 | 0.17 | 0.17 | 0.72 |
PEARS, ASIAN | 24 | 1.68 | 0.95 | 0.4:1 | 2.62 | 1.9 | 28.81 | UNKN | UNKN | 0.91 |
PEAS, EDIBLE-PODDED | 24 | 0.95 | 10.24 | 0.8:1 | 12.62 | 5.7 | 47.62 | 0.95 | 12.86 | 14.29 |
PEAS, GREEN | 12 | 0.7 | 3.09 | 0.2:1 | 13.33 | 4.1 | 30.12 | 0.62 | 4.69 | 4.94 |
PEAS, MATURE SEEDS, SPROUTED | 8 | UNKN | 2.9 | 0.2:1 | 13.31 | 4.5 | 30.73 | 1.61 | UNKN | 0.84 |
PEPPERS, SWEET, YELLOW | 37 | UNKN | 4.07 | 0.5:1 | 8.89 | 4.4 | 78.52 | 0.74 | 3.7 | 67.96 |
PEPPERS, SWT, GRN | 50 | 1.2 | 5 | 0.5:1 | 10 | 5 | 87.5 | 1.5 | 9 | 40.2 |
PEPPERS, SWT, RED | 32 | 1.36 | 2.26 | 0.3:1 | 8.39 | 3.9 | 68.07 | 1.29 | 50.65 | 41.19 |
PINEAPPLE, ALL VAR | 20 | 1.97 | 2.6 | 1.6:1 | 1.6 | 2.4 | 21.8 | 0.2 | 0.6 | 9.56 |
PLUMS | 22 | 2.16 | 1.3 | 0.4:1 | 3.48 | 1.5 | 34.13 | UNKN | 3.7 | 2.07 |
PUMPKIN | 38 | 0.52 | 8.08 | 0.5:1 | 16.92 | 4.6 | 130.77 | 0.39 | 141.92 | 3.46 |
PURSLANE | 63 | UNKN | 40.63 | 1.5:1 | 27.5 | 42.5 | 308.75 | 28.13 | 41.25 | 13.13 |
RADICCHIO | 43 | 0.26 | 8.26 | 0.5:1 | 17.39 | 5.7 | 131.3 | 9.57 | 0.44 | 3.48 |
RADISH SEEDS, SPROUTED | 23 | UNKN | 11.86 | 0.5:1 | 26.28 | 10.2 | 20 | 1.4 | 4.65 | 6.72 |
RADISHES | 63 | 1.16 | 15.63 | 1.3:1 | 12.5 | 6.3 | 145.63 | 24.38 | UNKN | 9.25 |
RAISINS, GOLDEN SEEDLESS | 3 | 1.96 | 1.76 | 0.5:1 | 3.81 | 1.2 | 24.7 | 0.4 | UNKN | 0.11 |
RAISINS, SEEDLESS | 3 | 1.98 | 1.67 | 0.5:1 | 3.38 | 1.1 | 25.05 | 0.37 | UNKN | 0.08 |
RASPBERRIES | 19 | 0.85 | 4.81 | 0.9:1 | 5.58 | 4.2 | 29.04 | 0.19 | 0.39 | 5.04 |
RUTABAGAS | 28 | 1.56 | 13.06 | 0.8:1 | 16.11 | 6.4 | 93.61 | 5.56 | UNKN | 6.94 |
SALSIFY, (VEG OYSTER) | 12 | UNKN | 7.32 | 0.8:1 | 9.15 | 2.8 | 46.34 | 2.44 | UNKN | 0.98 |
SPINACH | 43 | 0.18 | 43.04 | 2.0:1 | 21.3 | 34.4 | 242.61 | 34.35 | 203.91 | 12.22 |
SQUASH, SMMR, ALL VAR | 63 | 1.38 | 9.38 | 0.4:1 | 23.75 | 10.6 | 163.75 | 1.25 | 6.25 | 10.63 |
SQUASH, SMMR, CROOKNECK &STRAIGHTNECK | 53 | 1.86 | 11.05 | 0.7:1 | 16.84 | 10.5 | 116.84 | 1.05 | 4.21 | 10.16 |
SQUASH, SMMR, ZUCCHINI, INCL SKN | 59 | 1.47 | 9.41 | 0.4:1 | 22.35 | 10.6 | 153.53 | 4.71 | 5.88 | 10.53 |
SQUASH, SUMMER, SCALLOP | 56 | UNKN | 10.56 | 0.5:1 | 20 | 12.8 | 101.11 | 0.56 | 3.33 | 10 |
SQUASH, WINTER, ACORN | 25 | UNKN | 8.25 | 0.9:1 | 9 | 8 | 86.75 | 0.75 | 4.5 | 2.75 |
SQUASH, WINTER, HUBBARD | 25 | UNKN | 3.5 | 0.7:1 | 5.25 | 4.8 | 80 | 1.75 | 17 | 2.75 |
SQUASH, WNTR, ALL VAR | 29 | 0.65 | 8.24 | 1.2:1 | 6.77 | 4.1 | 102.94 | 1.18 | 20 | 3.62 |
SQUASH, WNTR, BUTTERNUT | 22 | 0.49 | 10.67 | 1.5:1 | 7.33 | 7.6 | 78.22 | 0.89 | 118.22 | 4.67 |
SQUASH, WNTR, SPAGHETTI | 32 | UNKN | 7.42 | 1.9:1 | 3.87 | 3.9 | 34.84 | 5.48 | 0.97 | 0.68 |
SQUASH, ZUCCHINI, BABY | 48 | UNKN | 10 | 0.2:1 | 44.29 | 15.7 | 218.57 | 1.43 | 11.91 | 16.24 |
STRAWBERRIES | 31 | 1.53 | 5 | 0.7:1 | 7.5 | 4.1 | 47.81 | 0.31 | 0.31 | 18.38 |
SWEET POTATO LEAVES | 29 | UNKN | 10.57 | 0.4:1 | 26.86 | 17.4 | 148 | 2.57 | 14.57 | 3.14 |
SWEET POTATO, UNPREP | 12 | 0.49 | 3.49 | 0.6:1 | 5.47 | 2.9 | 39.19 | 6.4 | 82.44 | 0.28 |
TANGERINES, (MANDARIN ORANGES) | 19 | 1.76 | 6.98 | 1.8:1 | 3.77 | 2.3 | 31.32 | 0.38 | 6.42 | 5.04 |
TOMATOES, RED, RIPE, YEAR RND AVERAGE | 56 | 1.46 | 5.56 | 0.4:1 | 13.33 | 6.1 | 131.67 | 2.78 | 23.33 | 7.06 |
TURNIP GREENS | 31 | 0.25 | 59.38 | 4.5:1 | 13.13 | 9.7 | 92.5 | 12.5 | 180.94 | 18.75 |
TURNIPS | 36 | 1.36 | 10.71 | 1.1:1 | 9.64 | 3.9 | 68.21 | 23.93 | UNKN | 7.5 |
WATERCRESS | 91 | 0.18 | 109.09 | 2.0:1 | 54.55 | 19.1 | 300 | 37.27 | 145.46 | 39.09 |
WATERMELON | 33 | 2.07 | 2.33 | 0.6:1 | 3.67 | 3.3 | 37.33 | 0.33 | 9.33 | 2.7 |
WHEAT GERM, CRUDE | 3 | UNKN | 1.08 | 0.0:1 | 23.39 | 6.6 | 24.78 | 0.33 | UNKN | UNKN |
YAM | 8 | 0.04 | 1.44 | 0.3:1 | 4.66 | 1.8 | 69.15 | 0.76 | 0.59 | 1.45 |
10_Calorie Quantities of Vegs_& Fruit | Grams | Sugar gm | Calcium mg | Ca:P_ | Phos mg | Magn mg | Pot__ mg | Sodium mg | Vit_A RAE | Vit_C mg |
---|---|---|---|---|---|---|---|---|---|---|
50 gm Pelleted Feed per NAS* (calorie content UNKNOWN) | 50 | NA | 400 | 2.0:1 | 200 | 50 | 250 | 25 | 330 | 10 |
Primary Source: USDA Nutrient Database The chart above was designed several years ago and uses the SR22 dataset. The current (2014) dataset is SR26. Keep in mind USDA values are averages and will only provide a general idea of the nutrient content of an individual food.
NOTES
- Baby carrots are miniature carrots. Not large carrots, trimmed.
- 50 gm of feed (pelleted or in other form), nutrients specified by The National Academy of Sciences in Nutrient Requirements of Laboratory Animals, Fourth Revised Edition, 1995 - the Nutrient Requirements of the Guinea Pig. Calorie content is unknown. Values provided as a possible minimum daily vitamin/mineral guideline. I believe a couple tablespoons of pellets weigh about 20 gm.
These vegs have been removed because they are similar or identical in nutrition to companion items (plain green beans, broccoli, corn and cabbage) or because many of the values were missing (tomatoes):
- BEANS,SNAP,YELLOW
- BROCCOLI,FLOWER CLUSTERS
- BROCCOLI,LEAVES
- BROCCOLI,STALKS
- CABBAGE,COMMON (DANISH,DOMESTIC,&POINTED TYPES),STORED
- CABBAGE,COMMON,FRESHLY HARVEST
- CORN,SWEET,WHITE
- YARDLONG BEAN
- ORANGE, YELLOW, AND GREEN TOMATOES
NOTE: Oxalic acid generally increases as food matures, producing increasingly bitter vegetables. Young, fresh vegetables are more likely to have less oxalic acid.
Find oxalic acid values on this page: Oxalic Acid Chart