Physiologic Norms and Biologic Data
Norms vary slightly from one source to another. Additional sources welcome. Feel free to contact us with additional information.
Note: the personal experiences of hundreds of guinea pig owners indicate a wide range of weights. Male and female weights are similar and the average weight of a mature guinea pig is greater than the values reported by these sources. Experience also suggests guinea pigs can be sexually mature as early as 3 1/2 weeks of age. Be sure to separate male pups from all females at 3 weeks of age.
MEASUREMENT | Source 1 | Source 2 | Source 3 |
---|---|---|---|
RBC (10) | 4-7 | 3.2 - 8 | - |
Hgb (g%) | 11-17 | 10.0 - 17.2 | - |
Hematocrit/PCV (%) | 35-45 | 32-50 | - |
Sedimentation Rate (mm/h) | - | 1.1-14.0 | - |
Leukocytes () | - | - | 7-18 |
WBC (10) | 7-14 | 5.5 - 17.5 | - |
Neutrophils (%) | 20-60 | 22-48 | 28-44 |
Lymphocytes (%) | 30-80 | 39 - 72 | 39 - 72 |
Monocytes (%) | 2 - 20 | 1 - 10 | 3 - 12 |
Eosinophils (%) | 0 - 5 | 0 - 7 | 1 - 5 |
Basophils (%) | 0 - 1 | 0.0 - 2.7 | 0 - 3 |
Platelets (x10) | - | 260-740 | 250-850 |
Mean Corpuscular Volume () | - | 71-96 | - |
Mean Corpuscular Hemoglobin (pg) |
- | 23-27 | - |
Mean Corpuscular Hemoglobin Concentration (%) |
- | 26-39 | - |
ALT (IU/L) | 10 - 25 | 25 - 59 | - |
AP (IU/L) | - | 55 - 108 | - |
AST (IU/L) | - | 26 - 68 | - |
Bilirubin, total (mg/dl) | 0.3 - 0.9 | 0.0 - 0.9 | 0.3 - 0.9 |
Calcium (mg/dl) | 7.8 - 10.5 | 8.2 - 12.0 | 5.3 - 12 |
Chloride (mEq/L) | 98 - 115 | 90 - 115 | - |
Cholesterol (mg/dl) | 20 - 43 | 16 - 43 | 20 - 43 |
Creatinine (mg/dl) | 0.6 - 2.2 | 0.6 - 2.2 | 0.6 - 2.2 |
Globulin (g/dl) | - | - | 1.7-2.6 |
Glucose (mg/dl) | 60 - 125 | 60 - 125 | 60 - 125 |
Lipids (mg/dl) | - | - | 95-240 |
Phosphorus (mg/dl) | 5.3 | 3.0 - 7.6 | 3.0-.6 (serum phosphate) |
Phospholipids (mg/dl) | - | - | 25-75 |
Potassium (mEq/L) | 6.8 - 8.9 | 3.8 - 7.9 | - |
Protein, total (g/dl) | 4.6 - 6.2 | 4.2 - 6.8 | 4.6 - 6.2 |
Albumin (g/dl) | 2.1 - 3.9 | 2.1 - 3.9 | 2.1 - 3.9 |
Globulin (g/dl) | 1.7 - 2.6 | 1.7 - 2.6 | 1.7 - 2.6 |
Sodium (mEq/L) | 146 - 152 | 120 - 152 | - |
Triglycerides (mg/dl) | 0 - 145 | - | 0 - 145 |
Urea nitrogen (mg/dl) | 9 - 32 | 9.0 - 31.5 | 9.0 - 31.5 |
ALT = Alanine Aminotransferase
AP = Alkaline Phosphatase
AST = Aspartate Aminotransferase
Hgb = Hemoglobin
PCV = Packed Cell Volume
mg/dl = Milligrams per deciliter
- A milligram is one-thousandth of a gram. A gram is equivalent to 1/28 ounce.
- A deciliter is a measure of volume that is 1/10 liter.
- To convert mg/dl to mg/l, multiply the value by 10.
TYPE DATA | Source 1 | Source 2 | Source 3 |
---|---|---|---|
Avg Wt (gm) Male | 900 - 1200 | 900 - 1200 | 900 - 1200 |
Avg Wt (gm) Fem | 700 - 900 | 700 - 900 | 700 - 900 |
Age Puberty Male | 90 - 120 days | - | - |
Age Puberty Fem | 60 - 90 days | - | - |
Sexual Maturity Male See: Source 4 21 - 35 days |
- | 90 days | 8 weeks |
Sexual Maturity Fem See: Source 4 28 - 42 days |
- | 60 days | 5 - 6 weeks |
Life Span in Years | 4-5 | 5-6 | 4-5 |
Temperature C° | 37.2 - 39.5 | 37.2 - 39.5 | 37.2 - 39.5 |
Temperature F° | 99.0 - 103.1 | 99.0 - 103.1 | - |
Heart Rate (BPM) | 230 - 380 | 240 - 310 | 230 - 380 |
Avg. Blood Volume | - | 70 ml/kg | 65 - 85 ml/kg |
Tidal Volume | - | - | 2.3 - 5.3 ml/kg |
Respiratory Rate/Min | 40 - 100 | - | 42 - 104 |
Estrus lengtd | 15 - 17 days | 15 - 17 days | 15 - 17 days |
Type Estrus Cycle | - | Nonseasonally polyestrous |
- |
Ovulation | - | Spontaneous | - |
Gestation | 59 - 72 days | 59 - 72 days (68 avg) |
59 - 72 days |
Litter Size | 2 - 5 | 1-13 (2-4 usual) |
2 - 5 |
Birtd Weight (grams) | 60 - 100 | 45-115 (70-110 usual) |
70-100 |
Weaning Age (days/weight) |
14 - 28 days | 21 days or 180gm |
14-21 days or 150-200gm |
Consumption (/100 g BW/day) |
6 gm food 10 gm water |
- | 6 gm food 10 gm water |
Nutritional Recommendations |
16-18 Min. fiber 16% Carbs 18-30% Protein |
- | - |
Milk Composition | - | - | 3.9% fat 8.1% protein 3.0% lactose |
Diploid number | - | - | 64 |
Source 1
- Food, 6 grams/100grams bodyweight per day.
- Water, 10 ml/100grams bodyweight per day.
Sexual Maturity (VCG Richardson)
- Sexual maturity (female): 4-6 weeks
- Sexual maturity (male): 3-5 weeks
References and Links
SOURCE 1: The Exotic Animal Formulary, by James Carpenter et al.(publisher W.B. Saunders Company -- 3rd edition 2004)
SOURCE 2: Ferrets, Rabbits and Rodents - Clinical Medicine and Surgery by Katherine E.Quesenberry DVM and James W. Carpenter (publisher Elsevier -- 2nd edition 2004)
SOURCE 3: The Biology and Medicine of Rabbits and Rodents by J.Harkness DVM and J.Wagner DVM (publisher Williams & Wilkins - a Lea and Febiger Book -- 4th edition 1989)
SOURCE 4: Diseases of Domestic Guinea Pigs by V.C.G. Richardson (publisher Blackwell Publishing -- 2nd edition 2000)
Note: every effort has been made to supply accurate information. Be sure to check the sources listed above for the most accuracy.